Samsung Odyssey G5 27″ VA 165Hz 1ms QHD 2K Gaming Monitor With AMD FreeSync Premium – S27CG510EM
| Model No | Samsung Odyssey G5 27-inch Gaming Monitor – S27CG510EM |
| Part No | S27CG510EM |
| Size | 27-inch |
| Curvature Type | Flat |
| Panel Type | Vertical Alignment (VA) |
| Resolution | 2K QHD (2,560 x 1,440) |
| Response Time | 1ms(MPRT) |
| Refresh Rate | Max 165Hz |
| Viewing Angle (CR≧10, H/V) | 178°(H)/178°(V) |
| Brightness | Typical, cd/m2 : 300 cd/㎡ Min, cd/m2 : 240 cd/㎡ |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 3000 : 1 (Typ.) |
| Display Colors | Max 16.7M |
| Sync Compatibility | AMD FreeSync Premium Pro |
| HDR(High Dynamic Range) | HDR10 |
| Power | Power Supply : AC 100~240V Power Consumption (Max, W) : 48 Type : External Adaptor |
| I/O Ports | Display Port : 1 EA Display Port Version : 1.4 HDMI : 2 EA HDMI Version : 2 HDCP Version (HDMI) : 1.4 Headphone : Yes |
| Mechanical Design | Stand Type : HAS PIVOT HAS (Height Adjustable Stand, mm) : 120.0 ± 5.0 mm Tilt : -5.0°(±2.0°) ~ 20.0°(±2.0°) Swivel : -15.0°(±2.0°) ~ 15.0°(±2.0°) Pivot : -2.0°(±2.0°) ~ 92.0°(±2.0°) Wall Mount : 100.0 x 100.0 |
| Dimensions (W x H x D) | Set Dimension with Stand (WxHxD, mm) : 618.2 x 520.6 x 234.2 Set Dimension without Stand (WxHxD, mm) : 618.2 x 376.9 x 92.4 Package Dimension (WxHxD, mm) : 702.0 x 192.0 x 465.0 |
| Product Weight | Set Weight with Stand : 4.8 Set weight without Stand : 3.3 Package Weight : 7.0 |
Samsung Odyssey G5
AM245